<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total CFO</title>
	<atom:link href="http://www.totalcfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalcfo.com</link>
	<description>Comprehensive Financial Outsourcing</description>
	<lastBuildDate>Wed, 09 May 2012 16:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
			<title>Total CFO</title>
			<url>http://www.totalcfo.com/wp-content/uploads/Current-Logo4.jpg</url>
			<link>http://www.totalcfo.com</link>
			<width></width>
			<height></height>
			<description>Comprehensive Financial Outsourcing</description>
		</image>		<item>
		<title>Managing Your Back Office Needs</title>
		<link>http://www.totalcfo.com/managing-your-back-office-needs/</link>
		<comments>http://www.totalcfo.com/managing-your-back-office-needs/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:00:57 +0000</pubDate>
		<dc:creator>Total CFO</dc:creator>
				<category><![CDATA[Accounting Outsourcing]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Bookkeeping Services]]></category>
		<category><![CDATA[CFO Outsourcing]]></category>
		<category><![CDATA[Financial Outsourcing]]></category>
		<category><![CDATA[Financial Planning Services]]></category>
		<category><![CDATA[HR Payroll Services]]></category>
		<category><![CDATA[Interim CFO]]></category>
		<category><![CDATA[Interim CFO Services]]></category>
		<category><![CDATA[Outsource Accouting]]></category>
		<category><![CDATA[Outsource Bookkeeping]]></category>
		<category><![CDATA[Outsource CFO]]></category>
		<category><![CDATA[Outsource Payroll]]></category>
		<category><![CDATA[Payroll Outsourcing]]></category>
		<category><![CDATA[Back Office Outsourcing]]></category>
		<category><![CDATA[human resource outsourcing]]></category>
		<category><![CDATA[Outsource Accounting]]></category>
		<category><![CDATA[Virtual Back Office]]></category>

		<guid isPermaLink="false">http://www.totalcfo.com/?p=1030</guid>
		<description><![CDATA[With today&#8217;s economic volatility, most organizations are looking to get an edge by reducing costs, retaining market share and conquering their competition. The business reality, however, is that organizations that reduce spending without substantial efficiency gains often find themselves defending their turf in a shrinking market, as opposed to expanding and growing their market share.<a href="http://www.totalcfo.com/managing-your-back-office-needs/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>With today&#8217;s economic volatility, most organizations are looking to get an edge by reducing costs, retaining market share and conquering their competition. The business reality, however, is that organizations that reduce spending without substantial efficiency gains often find themselves defending their turf in a shrinking market, as opposed to expanding and growing their market share. Now more than ever, it is time for businesses that want to survive today and thrive tomorrow to focus on their core – leaving the back office and administrative functions to someone else. </p>
<p>Total CFO is worthy of consideration for those small businesses looking to make a transformational shift in their organization and how they view the back office. We offer a broad range of services including accounting, billing, AP and payroll and allow companies to select only those pieces required to address their business needs. It is your comprehensive financial plan, and it is individually tailored to meet your specific needs.</p>
<p>Selecting Total CFO provides the added benefit of working with someone who knows your market and how to interact with your staff, customers and suppliers. Our well established, U.S. based, accounting firm will tailor our services to your small business as opposed to offshore solutions whose return only seems measurable for large enterprises. As we are a small business ourselves, we understand what it takes to get a small company off the ground and on the right track. Total CFO has a very diversified group of clients in a multitude of fields and industries. We can speak your language and have an understanding of your individualized goals and principals. This allows your business to obtain the greatest benefits of our staff&#8217;s expertise, while leaving the day to day management responsibilities to those familiar with managing such functions.</p>
<p>Utilizing Total CFO can result in significant cost reductions depending on your current back office support model and investments. Once you factor in employee expenses associated with hiring and terminating (including recruiting fees, training, vacation and holidays), the cost of hiring someone else to do these back office functions more efficiently or on a part time basis can often be lower. </p>
<p>In addition to being able to focus on your core and potential cost reduction, outsourcing back office functions will provide you with flexibility in your workforce, allowing you to pay for only the services you need while providing greater capabilities to meet peak demands. Without an outsourcing service provider in place, organizations often add a full time individual to meet their growth needs, resulting in too much or too little support for each business function. Outsourcers tend to have access to more skilled individuals per function, allowing for greater depth of knowledge and breadth of ideas. Businesses benefit by gaining access to greater tools and technology, such as electronic workflow and imaging solutions – solutions previously available only to larger companies due to consolidated spending and centralized operations of the outsourcer.</p>
<p><strong>Contact Us Today for a FREE Consulation 813.909.9191</strong></p>
<p>Share this via Twitter <a class="twitter-share-button" href="https://twitter.com/share" data-count="none" data-via="totalcfo">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalcfo.com/managing-your-back-office-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Hire a Small Business Accountant</title>
		<link>http://www.totalcfo.com/5-reasons-to-hire-a-small-business-accountant/</link>
		<comments>http://www.totalcfo.com/5-reasons-to-hire-a-small-business-accountant/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:00:16 +0000</pubDate>
		<dc:creator>Total CFO</dc:creator>
				<category><![CDATA[Accounting Outsourcing]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Aviation Management]]></category>
		<category><![CDATA[Bookkeeping Services]]></category>
		<category><![CDATA[Financial Outsourcing]]></category>
		<category><![CDATA[Financial Planning Services]]></category>
		<category><![CDATA[Outsource Accouting]]></category>
		<category><![CDATA[Outsource Bookkeeping]]></category>
		<category><![CDATA[Tax Preperation Services]]></category>
		<category><![CDATA[Outsource Accounting]]></category>

		<guid isPermaLink="false">http://www.totalcfo.com/?p=967</guid>
		<description><![CDATA[A small business accountant can help you figure out the best way to use your assets for the most beneficial financial advantage. The financial health of your small business is best left to a professional who can help guide the process and offer valuable counsel on what information is key for any business to be<a href="http://www.totalcfo.com/5-reasons-to-hire-a-small-business-accountant/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A small business accountant can help you figure out the best way to use your assets for the most beneficial financial advantage. The financial health of your small business is best left to a professional who can help guide the process and offer valuable counsel on what information is key for any business to be aware of. While small business owners are often usually experts in their own field or industry, rarely are they either accounting, tax or legal experts. An accountant can provide information that will shed valuable light on how to save and manage money for the best chance of success for your small business. Below are some reasons to hire s small business accountant.</p>
<p><em><strong>Reason #1 &#8211; Business Assets </strong></em><br />
An accountant will become familiar with and handle the business assets, including the total ledger balance and its detailed credits, debits, profits and losses. Accountants are in a position to provide advice on how to keep monetary resources up or better them, since they have the specific insight into the financial position of your small business.</p>
<p><em><strong>Reason #2 &#8211; Tax Assessments </strong></em><br />
Accountants are up to date on and have the appropriate tax law knowledge for small businesses. They can also help to verify compliance for you which will ward off taxation troubles. Accountants also know about various taxation breaks as they occur so that you can get the best value claim reward available. </p>
<p><em><strong>Reason #3 &#8211; Technical Financial Systems </strong></em><br />
Many accountants are extremely skillful and updated on how to apply the latest technical aspects for accounting, such as with software that enables quick statements and reports, as well as access to financial information. This can also help a business owner in other areas of their business, with access to some of the most organized accounting systems. </p>
<p><em><strong>Reason #4 &#8211; Business Planning </strong></em><br />
An accounting firm can act as advisor and perform business reviews to provide information that will be important for key financial reports that your company will rely upon to make other important business decisions.</p>
<p>Accountants can assist with appraising the viability of future projects with gain and loss forecasts. The expertise of a professional accountant can be instrumental in preparing business proposals and plans that will grow your company.</p>
<p>Accountants often have experience in similar business organizations to yours, which will provide worthwhile business experience advice for your company. An example is that the accountant could provide useful suggestions from evaluation calculations and by setting income targets grounded upon your particular fiscal situation and business organization targets.</p>
<p><em><strong>Reason #5 &#8211; Networking and Referrals </strong></em><br />
Because of the respect that they receive in the business community, accountants can also provide valuable networking contacts that can help to easily grow your business organically.</p>
<p>Professional accountants have similar customers that can be utilized as relevant contacts that may be referred to other clients. This also helps with networking for selling, buying and with potential business partnerships as well as other ventures. </p>
<p>Those are just a few of the many benefits you can receive from engaging the expertise of an accountant for your small business. Accountants don&#8217;t just crunch numbers; they can provide worthwhile and essential tax and business advice that is vital to your company and its future success.</p>
<p><em>As published on wahm.com</em></p>
<p>Share this via Twitter <a class="twitter-share-button" href="https://twitter.com/share" data-count="none" data-via="totalcfo">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalcfo.com/5-reasons-to-hire-a-small-business-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total CFO, LLC Receives Accreditation from Better Business Bureau</title>
		<link>http://www.totalcfo.com/total-cfo-llc-receives-accreditation-from-better-business-bureau/</link>
		<comments>http://www.totalcfo.com/total-cfo-llc-receives-accreditation-from-better-business-bureau/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:17:12 +0000</pubDate>
		<dc:creator>Total CFO</dc:creator>
				<category><![CDATA[Accounting Outsourcing]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Aviation Management]]></category>
		<category><![CDATA[Bookkeeping Services]]></category>
		<category><![CDATA[CFO Outsourcing]]></category>
		<category><![CDATA[Debt Restructuring]]></category>
		<category><![CDATA[Family Office Services]]></category>
		<category><![CDATA[Financial Outsourcing]]></category>
		<category><![CDATA[Financial Planning Services]]></category>
		<category><![CDATA[High Net Worth Services]]></category>
		<category><![CDATA[HR Payroll Services]]></category>
		<category><![CDATA[Human Resource Outsourcing]]></category>
		<category><![CDATA[Interim CFO]]></category>
		<category><![CDATA[Interim CFO Services]]></category>
		<category><![CDATA[Outsource Accouting]]></category>
		<category><![CDATA[Outsource Bookkeeping]]></category>
		<category><![CDATA[Outsource CFO]]></category>
		<category><![CDATA[Outsource Payroll]]></category>
		<category><![CDATA[Payroll Outsourcing]]></category>
		<category><![CDATA[Tax Preperation Services]]></category>

		<guid isPermaLink="false">http://www.totalcfo.com/?p=847</guid>
		<description><![CDATA[Total CFO, LLC announced today that it has met the accredidation standards required by the Better Business Bureau for membership with the organization. Total CFO, LLC really wants potential customers to feel comfortable when choosing them. The BBB seal will help customers understand who they are and the core values they believe in. BBB accreditation<a href="http://www.totalcfo.com/total-cfo-llc-receives-accreditation-from-better-business-bureau/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img title="BBB" src="http://www.totalcfo.com/wp-content/uploads/bbb-med1.jpg" alt="Total CFO is accredited by the BBB" align="right" width="175" height="250"/>Total CFO, LLC announced today that it has met the accredidation standards required by the Better Business Bureau for membership with the organization.</p>
<p>Total CFO, LLC really wants potential customers to feel comfortable when choosing them. The BBB seal will help customers understand who they are and the core values they believe in.</p>
<p>BBB accreditation means Total CFO, LLC adheres to very high ethical standards. People know they can trust a company that has made the commitment to live up to the BBB <em>Principles for Trust</em>:</p>
<p><em>Build Trust, Advertise Honestly, Tell the Truth, Be Transparent, Honor Promises, Be Responsive, Embody Integrity, Safegaurd Privacy.</em></p>
<p>Being affiliated with the BBB shows that Total CFO, LLC is one a select group of businesses in our community that not only supports the BBB&#8217;s services but also subscribes to the idea that ethical business is good business and that you &#8220;deliver trust&#8221; by treating the public in a fair and honest manner.</p>
<p>Share this via Twitter <a class="twitter-share-button" href="https://twitter.com/share" data-count="none" data-via="totalcfo">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalcfo.com/total-cfo-llc-receives-accreditation-from-better-business-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Debt Restructuring Today</title>
		<link>http://www.totalcfo.com/corporate-debt-restructuring-today/</link>
		<comments>http://www.totalcfo.com/corporate-debt-restructuring-today/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:24:01 +0000</pubDate>
		<dc:creator>Total CFO</dc:creator>
				<category><![CDATA[Accounting Outsourcing]]></category>
		<category><![CDATA[Debt Restructuring]]></category>
		<category><![CDATA[Financial Outsourcing]]></category>
		<category><![CDATA[Financial Planning Services]]></category>
		<category><![CDATA[Interim CFO]]></category>
		<category><![CDATA[Interim CFO Services]]></category>
		<category><![CDATA[Outsource Accouting]]></category>
		<category><![CDATA[Payables Settlements]]></category>
		<category><![CDATA[Tax Settlements]]></category>

		<guid isPermaLink="false">http://www.totalcfo.com/?p=837</guid>
		<description><![CDATA[Corporate Debt Restructuring Today for Profitability Tommorow We are proud to offer a wealth of knowledge in our new article of financial interest to Ezine Articles. In today&#8217;s rapidly changing economic landscape every company has to look at what they do, how they do it, and what needs to be done to survive. For some<a href="http://www.totalcfo.com/corporate-debt-restructuring-today/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Corporate Debt Restructuring Today for Profitability Tommorow</strong></p>
<p>We are proud to offer a wealth of knowledge in our new article of financial interest to Ezine Articles.</p>
<p style="padding-left: 60px;"><em>In today&#8217;s rapidly changing economic landscape every company has to look at what they do, how they do it, and what needs to be done to survive. For some companies, even the most successful ones, cash flow has become a major issue. Often that cash flow issue stems from your Accounts Payable. Now is the time to consider corporate debt restructuring.</em></p>
<p>Read the full article here: <a href="http://ezinearticles.com/?Corporate-Debt-Restructuring-Today-for-Profitability-for-Tomorrow&amp;id=6893117" target="_new"><img src="http://EzineArticles.com/featured/images/f3.gif" alt="As Featured On EzineArticles" border="0" /></a></p>
<p>Share this via Twitter <a class="twitter-share-button" href="https://twitter.com/share" data-via="totalcfo" data-count="none">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalcfo.com/corporate-debt-restructuring-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Ways to Financially Prepare for Divorce</title>
		<link>http://www.totalcfo.com/top-five-ways-to-financially-prepare-for-divorce/</link>
		<comments>http://www.totalcfo.com/top-five-ways-to-financially-prepare-for-divorce/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:47:18 +0000</pubDate>
		<dc:creator>Total CFO</dc:creator>
				<category><![CDATA[Accounting Outsourcing]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Family Office Services]]></category>
		<category><![CDATA[Financial Outsourcing]]></category>
		<category><![CDATA[Financial Planning Services]]></category>
		<category><![CDATA[High Net Worth Services]]></category>
		<category><![CDATA[Outsource Accouting]]></category>
		<category><![CDATA[Outsource Bookkeeping]]></category>
		<category><![CDATA[Outsource Accounting]]></category>

		<guid isPermaLink="false">http://www.totalcfo.com/?p=768</guid>
		<description><![CDATA[Top Five Ways to Financially Prepare for Divorce 1. Gather all necessary information &#038; make copies: In many divorce cases, one spouse generally assumes the responsibilities of maintaining the household&#8217;s financial foundation, leaving the other spouse to the household&#8217;s up-keeping responsibilities. During the marriage, this may seem to be a convenient partnership, but in a<a href="http://www.totalcfo.com/top-five-ways-to-financially-prepare-for-divorce/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Top Five Ways to Financially Prepare for Divorce</strong></p>
<p><strong>1. Gather all necessary information &#038; make copies: </strong><br />
In many divorce cases, one spouse generally assumes the responsibilities of maintaining the household&#8217;s financial foundation, leaving the other spouse to the household&#8217;s up-keeping responsibilities. During the marriage, this may seem to be a convenient partnership, but in a divorce, this tends to leave one spouse unaware of what the other spouse is doing with respect to finances such as: income, expenses, investing, credit cards, loans, family business, etc. If you are contemplating divorce, the first step you should take is to gather all financial information and make copies. It is amazing how documents come up missing once divorce is being discussed between spouses. </p>
<p>Getting these documents through an attorney at a later date can be quite costly. You want to have them up front, whether they&#8217;re originals or copies. The types of documents you want to have are your most recent: bank statements, credit card statements, investment account statements, retirement account statements, loan applications, last three to five years tax returns &#038; W-2&#8242;s, property tax bills, mortgage statements, credit report, etc. In other words, anything that has bearing on your financial situation. </p>
<p><strong>2. Accumulate some cash:</strong><br />
Depending on the type of divorce you may go through, the process can be potentially expensive. Once you are beyond contemplating divorce, start to save some cash each week to accumulate some liquid funds. What you know is you want a divorce, what you don&#8217;t know is how this divorce will affect you financially. Not only will you need some liquid money to live on, but you could need to hire legal representation, financial experts, and/or mental health professionals to guide you through your divorce and serve as your advocate. </p>
<p>Establishing some cash is a necessity because you will need to pay these people in the event you need use them. Some divorce professionals will not work for you without a down payment, and the last thing you want to happen is not to be able to hire someone because you haven&#8217;t planned properly. </p>
<p><strong>3. Determine the type of divorce you will have &#038; mentally prepare for it:</strong><br />
Not all divorces are the way they are portrayed on television, roughly 5 percent of divorce cases go to court. Not all divorce cases require hiring an attorney. In the state of Wisconsin, nearly 65-70 percent of divorce cases are “Pro-Se,” which means without legal representation. You want to have an idea of what type of divorce you will have and mentally prepare yourself for the costs. </p>
<p>In my experience with divorcing clients, a litigated divorce tends to be the most expensive regarding fees. If you are in an amicable divorce situation, you may not need to seek the legal support that you would in a highly litigated and disputed case. You may only need assistance with the financial aspects of your divorce. If finances are the only areas of dispute, than seek assistance from a divorce financial analyst, and after those issues have been resolved they can refer you to an attorney that will draft your settlement agreement. This saves time, money and provides for a better relationship with one another post-divorce. </p>
<p>There are other areas of dispute that require other professionals in a divorce. For example, let&#8217;s assume that you and your soon to be ex-spouse have no real issues except placement of your children. This is a perfect opportunity to seek guidance from a child specialist and/or mental health professional to determine what scenario&#8217;s are best suited for your children. Then after you come to an agreement find an attorney to review and draft the legal documents necessary to finalize your divorce. </p>
<p>Divorce is emotionally detrimental, the last outcome you need is for it to be financially detrimental as well. You don&#8217;t want to go into the process blind and each end up with a $20,000 legal bill, when your only issue pertained to dividing retirement accounts, for example. Do your research and find out what professionals you need to minimize costs. </p>
<p><em>Here is a list of your divorce options:</em> </p>
<ul>
<li><em><strong>Legal Separation</strong></em> – best used for couples that do not want to finalize divorce for various reasons (i.e. religious, health insurance, child support, maintenance, etc.) </li>
<li><em><strong>Pro-Se</strong></em> – best used for couples with few disputes, few assets, and no children </li>
<li><em><strong>Mediation</strong></em> – best used for couples who have issues to settle, but no reasons to go to court (i.e. financial issues, custody issues, placement issues, etc.) </li>
<li><em><strong>Traditional</strong></em> – best used for couples that are non-cooperative and want to fight </li>
<li><em><strong>Collaborative</strong></em> – best used for couples with assets, children and disputes that are seeking an amicable divorce and guidance through a team of professionals (attorneys, financial specialists, mental health professionals, etc.) that assist them through a mediation-style process </li>
<li><em><strong>Cooperative </strong></em>– best used for couples with assets, children and disputes that are seeking an amicable divorce and a team of professionals that assist them through a mediation-style process </li>
</ul>
<p><em>Determining this will give you an estimate of what a divorce may cost you.</em></p>
<p><strong>4. Make a detailed list of assets, debts &#038; monthly income before your first consultation: </strong><br />
After you have determined the type of divorce you will go through, prepare your current financial position and have it ready for your first meeting with a divorce financial analyst. This step will save you time and money. The more detailed you are, the more cost effective it will be for you. You also want to make sure that you have an understanding of your monthly expenses as well as income. One area that is commonly argued, is the household expenses incurred by each spouse. On your detailed list show actual expenses that can be supported by credit card and/or bank account statements. Numbers don&#8217;t lie, and these documents can serve as a support item for negotiating proposed settlements and property division. </p>
<p>Knowing what your spouse earns in income is equally important when divorcing. You need to know all sources of income from: bonuses, cash under the table, exercised stock options, what they are deferring into retirement accounts, etc. Previous years tax returns and W-2&#8242;s will have this information. </p>
<p><strong>5. Choose the right type of financial professional that can give you expert advice: </strong><br />
When selecting a financial professional, be certain they have an area of expertise in divorce financial analysis and divorce financial counseling. Some financial professionals hold themselves out as divorce planners, but have ulterior motives such as booking new clients for asset management or tax preparation purposes. Look for the CDFA, CDP and/or CDS credentials. These credentials assure you that your financial professional is credible and competent to deal with the financial aspects of your divorce. These designation&#8217;s mean that your financial professional has taken the necessary tests and acquired the education to hold themselves out as a divorce financial planner. </p>
<p>There are many advantages in retaining a divorce financial professional, some of these benefits are: financial analysis conducted early in the divorce process can save time and money, it can also help you avoid long-term financial pitfalls pertaining to divorce agreements, they can assist you in developing detailed household budgets and help avoid post-divorce financial struggles. Most importantly, they can reduce the amount of apprehension and misunderstanding about the financial aspects of the divorce process. </p>
<p>Certified Divorce Financial Analysts also provide other valuable information such as: tax consequences, division of retirement plans, continued health care coverage, stock option elections, debt reduction and much more. They can work with you individually or by collaborating with your attorney to help make financial sense of proposed settlements. </p>
<p><em>By Garrick G. Zielinski as published on military.com</em></p>
<p>Share this via Twitter <a class="twitter-share-button" href="https://twitter.com/share" data-count="none" data-via="totalcfo">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalcfo.com/top-five-ways-to-financially-prepare-for-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Featured On EzineArticles!</title>
		<link>http://www.totalcfo.com/as-featured-on-ezinearticles/</link>
		<comments>http://www.totalcfo.com/as-featured-on-ezinearticles/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:53:41 +0000</pubDate>
		<dc:creator>Total CFO</dc:creator>
				<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[CFO Outsourcing]]></category>
		<category><![CDATA[Financial Outsourcing]]></category>
		<category><![CDATA[Interim CFO]]></category>
		<category><![CDATA[Interim CFO Services]]></category>
		<category><![CDATA[Outsource CFO]]></category>
		<category><![CDATA[Accounting Outsourcing]]></category>
		<category><![CDATA[Financial Planning Services]]></category>
		<category><![CDATA[Part time CFO]]></category>

		<guid isPermaLink="false">http://www.totalcfo.com/?p=751</guid>
		<description><![CDATA[Why not check out the latest article from Total CFO, LLC on Ezine Articles.com. CFO Outsourcing Equals Strategic Success! In it we discuss: An experienced outsourced accounting firm can offer interim work and advice on an as-needed basis &#8211; providing less risk and more versatility to an organization than a long-term employee. Small organizations can<a href="http://www.totalcfo.com/as-featured-on-ezinearticles/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Why not check out the latest article from Total CFO, LLC on Ezine Articles.com.</p>
<p><strong>CFO Outsourcing Equals Strategic Success!</strong></p>
<p>In it we discuss:</p>
<blockquote>
<p style="padding-left: 60px;"><em>An experienced outsourced accounting firm can offer interim work and advice on an as-needed basis &#8211; providing less risk and more versatility to an organization than a long-term employee. Small organizations can benefit by harnessing the advice, skill set and intellectual background of several financial professionals that they may have never been able to afford. If the organization is larger, an experienced outsourced accounting firm can provide their background and expertise on complicated financial matters while allowing the staff to focus on the core of their business.</em></p>
</blockquote>
<p>You can read the full article here:<a target="_new" href="http://EzineArticles.com/6661320/"><img src="http://EzineArticles.com/featured/images/ea_featured_4.gif" border="0" alt="As Featured On EzineArticles"></a></p>
<p>Versatility, financial savings and efficiency are just three of the benefits that make outsourcing a Chief Financial Officer a smart move.</p>
<p>Why not let the experts here at Total CFO, LLC show you how.</p>
<p>Share this via Twitter <a class="twitter-share-button" href="https://twitter.com/share" data-count="none" data-via="totalcfo">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalcfo.com/as-featured-on-ezinearticles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Family Office Services on YouTube</title>
		<link>http://www.totalcfo.com/the-basics-of-family-office-services-on-youtube/</link>
		<comments>http://www.totalcfo.com/the-basics-of-family-office-services-on-youtube/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:28:24 +0000</pubDate>
		<dc:creator>Total CFO</dc:creator>
				<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Family Office Services]]></category>
		<category><![CDATA[Financial Outsourcing]]></category>
		<category><![CDATA[Financial Planning Services]]></category>
		<category><![CDATA[High Net Worth Services]]></category>

		<guid isPermaLink="false">http://www.totalcfo.com/?p=685</guid>
		<description><![CDATA[Today we posted a new video on YouTube about family office services. Share this via Twitter Tweet]]></description>
			<content:encoded><![CDATA[<p>Today we posted a new video on YouTube about family office services.</p>
<p><iframe src="http://www.youtube.com/embed/TgTQJVFxoNw" frameborder="0" width="560" height="315"></iframe></p>
<p>Share this via Twitter  <a class="twitter-share-button" href="https://twitter.com/share" data-via="totalcfo" data-count="none">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalcfo.com/the-basics-of-family-office-services-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Makes Three!</title>
		<link>http://www.totalcfo.com/this-makes-three/</link>
		<comments>http://www.totalcfo.com/this-makes-three/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:25:44 +0000</pubDate>
		<dc:creator>Total CFO</dc:creator>
				<category><![CDATA[Accounting Outsourcing]]></category>
		<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Family Office Services]]></category>
		<category><![CDATA[Financial Outsourcing]]></category>
		<category><![CDATA[Financial Planning Services]]></category>
		<category><![CDATA[Outsource Accouting]]></category>
		<category><![CDATA[Outsource Bookkeeping]]></category>
		<category><![CDATA[Bookkeeping Services]]></category>
		<category><![CDATA[Outsource Accounting]]></category>

		<guid isPermaLink="false">http://www.totalcfo.com/?p=683</guid>
		<description><![CDATA[Total CFO has once again received the honor of having an article published by EzineArticles. Today&#8217;s topic of conversation: Not Good With Numbers? Outsource Your Accounting! You can read the whole article here: Share this via Twitter Tweet]]></description>
			<content:encoded><![CDATA[<p>Total CFO has once again received the honor of having an article published by EzineArticles. Today&#8217;s topic of conversation:</p>
<p><strong>Not Good With Numbers? Outsource Your Accounting!</strong></p>
<p>You can read the whole article here:<a target="_new" href="http://ezinearticles.com/?Not-Good-With-Numbers?-Outsource-Your-Accounting!&#038;id=6565918"><img src="http://EzineArticles.com/featured/images/ea_featured_4.gif" border="0" alt="As Featured On EzineArticles"></a></p>
<p>Share this via Twitter  <a class="twitter-share-button" href="https://twitter.com/share" data-via="totalcfo" data-count="none">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalcfo.com/this-makes-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total CFO is Continuing to Share its Knowledge</title>
		<link>http://www.totalcfo.com/total-cfo-is-continuing-to-share-its-knowledge/</link>
		<comments>http://www.totalcfo.com/total-cfo-is-continuing-to-share-its-knowledge/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:58:29 +0000</pubDate>
		<dc:creator>Total CFO</dc:creator>
				<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Financial Outsourcing]]></category>
		<category><![CDATA[Human Resource Outsourcing]]></category>
		<category><![CDATA[human resource outsourcing]]></category>

		<guid isPermaLink="false">http://www.totalcfo.com/?p=673</guid>
		<description><![CDATA[Typically, all businesses, no matter small or large, require hr professionals to help manage the individuals in the organization. Today on ezinearticles.com you will find our latest publication regarding Human Resource Services, which has also earned us the *Expert Author* status. &#8220;Human Resources &#8211; What Exactly Does This Department Do?&#8221; See the full length article<a href="http://www.totalcfo.com/total-cfo-is-continuing-to-share-its-knowledge/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Typically, all businesses, no matter small or large, require hr professionals to help manage the individuals in the organization. </p>
<p>Today on ezinearticles.com you will find our latest publication regarding Human Resource Services, which has also earned us the *Expert Author* status. </p>
<p><strong>&#8220;Human Resources &#8211; What Exactly Does This Department Do?&#8221;</strong></p>
